| Date | Registration Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Article / Paper Title | Article/Paper Published Link | Full Details | Status | Reason for Reject | Edit Entry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18/06/2023 | Awardee | 1391 | Prof | Ali | Hadi | AUC | Egypt | 0226152646 | Email hidden; Javascript is required. | Excellence in Research | Hadi-CV-English.docx | View Details | Selected | ||||
| 18/06/2023 | Awardee | 1392 | Dr | Abdelraouf | Massoud Ali | National Authority of Remote sensing and Space sciences | Egypt | +201096580840 | Email hidden; Javascript is required. | Best Researcher Award | Abdelraouf-M.-Ali_cv.pdf | View Details | Selected | ||||
| 18/06/2023 | Awardee | 1393 | Dr | Raja | Majumder | Bengal School of Technology, Hooghly | India | 8260616605 | Email hidden; Javascript is required. | Best Innovation Award | Raja-Majumder-Resume-Repaired.pdf | View Details | Selected | ||||
| 18/06/2023 | Awardee | 1394 | Prof | Ali | Hadi | AUC | Egypt | 0226152646 | Email hidden; Javascript is required. | Excellence in Research | View Details | Not Recommended | Profile Not Found | ||||
| 19/06/2023 | Awardee | 1395 | Dr | Gurukumar | Lokku | Jawaharlal Nehru Technological University Anantapur | India | 9866303652 | Email hidden; Javascript is required. | Best Researcher Award | Guru-Kumar-resume.doc | View Details | Selected | ||||
| 19/06/2023 | Awardee | 1398 | Mr | Saeid | Barshandeh | Afagh Higher Education Institute | Iran | +989363692327 | Email hidden; Javascript is required. | Best Researcher Award | Saeid-Barshandeh.pdf | View Details | Selected | ||||
| 19/06/2023 | Awardee | 1399 | Prof | Ibrahim | El Sayed | Menoufia University | Egypt | +2-01096726008 | Email hidden; Javascript is required. | Most Cited Paper Award | Curriculum-Vitae_Ibrahim-El-Tantawy-11-5-2023.pdf | Selective lead (II) sorption using aminophosphonate-based sorbents: Effect of amine linker, characterization and sorption performance | View Details | Selected | |||
| 19/06/2023 | Awardee | 1400 | Dr | Wasana | De Silva | University of Moratuwa | Sri Lanka | +94(0)718332573 | Email hidden; Javascript is required. | Best Researcher Award | ScienceFather_Research_Awards_application_form.pdf | View Details | Selected | ||||
| 19/06/2023 | Awardee | 1401 | Dr | Wasana | De Silva | University of Moratuwa | Sri Lanka | +94(0)718332573 | Email hidden; Javascript is required. | Women Researcher Award | ScienceFather_Research_Awards_application_form1.pdf | View Details | Selected | ||||
| 20/06/2023 | Awardee | 1402 | Assoc Prof Dr | Hesna | Laboudi | Department of English, university of Constantine 1, Algeria | Algeria | +213 557 90 46 75 | Email hidden; Javascript is required. | Best Researcher Award | ScienceFather_Research_Awards_application_form1.docx | View Details | Not Recommended | Profile Not Found | |||
| 20/06/2023 | Awardee | 1406 | Mr | SASANK | PATTNAIK | IIT(ISM) DHANBAD | India | 09090067018 | Email hidden; Javascript is required. | Best Researcher Award | 1686288671264_CV_Sasank-Pattnaik.pdf | View Details | Selected | ||||
| 20/06/2023 | Awardee | 1407 | Prof | Guan-Yu | Chen | Institute of Biomedical Engieering, National Yang Ming Chiao Tung University | Taiwan | +886-3-5731920 | Email hidden; Javascript is required. | Best Researcher Award | CY_Guan-Yu-Chen.pdf | View Details | Registered-Certified | ||||
| 20/06/2023 | Awardee | 1408 | Mr | M | Shah | Government College University | Pakistan | +923100042895 | Email hidden; Javascript is required. | Excellence in Research | CV.pdf | View Details | Selected | ||||
| 21/06/2023 | Awardee | 1412 | Prof | Ahmad-reza | Yavari | Univ. of Tehran | Iran | 9890123907922 | Email hidden; Javascript is required. | Best Researcher Award | CV-1402.docx | View Details | Proud to selected | ||||
| 22/06/2023 | Awardee | 1414 | Dr | Tunde | Yusuf | Adeleke University, Ede | Nigeria | +2348038585662 | Email hidden; Javascript is required. | Best Scholar Award | CURRICULUM-VITAE-PD.pdf | View Details | Selected | ||||
| 22/06/2023 | Awardee | 1417 | Dr | Pranjal | Mandhaniya | Norwegian University of Science and Technology | Norway | +4747629680 | Email hidden; Javascript is required. | Top doctor in (Your Subdomain/Subject/Service area) | pranjal_mandhaniya_CV.pdf | View Details | Selected | ||||
| 23/06/2023 | Awardee | 1418 | Dr | Madhumita | Takalkar | Crown Institute of Higher Education | Australia | +61 0457 467 722 | Email hidden; Javascript is required. | Best Researcher Award | CV_Madhumita_Takalkar.pdf | View Details | Selected | ||||
| 23/06/2023 | Awardee | 1421 | Assist Prof Dr | Hamed | Aly | Dalhousie University | Canada | 19028174229 | Email hidden; Javascript is required. | Best Researcher Award | Curriculum-Vitae-2023.pdf | View Details | Proud to selected | ||||
| 28/06/2023 | Awardee | 1430 | Dr | Mohammad | Amini | Research Center, Fanap Co., MehrAlborz university | Iran | 9307879547 | Email hidden; Javascript is required. | Best Researcher Award | Amini-CV-PosDoc-lect.pdf | View Details | Selected | ||||
| 01/07/2023 | Awardee | 1435 | Dr | Surender | Subburaj | Cardiff University | United Kingdom | 09566123700 | Email hidden; Javascript is required. | Young Scientist Award | Dr-Surender-2022.pdf | View Details | Selected | ||||
| Date | Registration Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Article / Paper Title | Article/Paper Published Link | Full Details | Status | Reason for Reject | Edit Entry |
Awards Submissions Office View