| Date | Registration Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Article / Paper Title | Article/Paper Published Link | Full Details | Status | Reason for Reject | Edit Entry | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24/07/2023 | Awardee | 1526 | Prof | toyohisa | fujita | Guangxi University, College of Resources, Environment and Materials | China | +869036465345 | Email hidden; Javascript is required. | Best Researcher Award | CV-č¤ē°2023.docx | View Details | Selected | ||||
| 24/07/2023 | Awardee | 1522 | Dr | Ahcene | Ghandriche | NCAM | China | +8618851992452 | Email hidden; Javascript is required. | Best Researcher Award | CV.pdf | View Details | Selected | ||||
| 23/07/2023 | Awardee | 1521 | Mr | R | Srinivasan | SRM Valliammai Engineering College | India | 9176912233 | Email hidden; Javascript is required. | Best Researcher Award | Prfile-journal.pdf | View Details | Selected | ||||
| 22/07/2023 | Awardee | 1520 | Dr | KAI-CHI | CHANG | University of California, Los Angeles | United States | 13109181565 | Email hidden; Javascript is required. | Best Research Award | CV_Kai-Chi-Chang.pdf | View Details | Selected | ||||
| 22/07/2023 | Awardee | 1519 | Assist Prof Dr | Majid | Karimipour | Arak University of Technology | Iran | 09029026505 | Email hidden; Javascript is required. | Best Research Award | Majid-Karimipours-CV.pdf | View Details | Proud to selected | ||||
| 19/07/2023 | Awardee | 1514 | Dr | SALMA | A | REVA UNIVERSITY, Bangalore, Karnataka, INDIA | India | +919739087128 | Email hidden; Javascript is required. | Best Researcher Award | Dr-Salma-A_Resume.pdf | View Details | Selected | ||||
| 18/07/2023 | Awardee | 1511 | Dr | PREETI | BHATT | Kumaun University Nainital | India | +919634249370 | Email hidden; Javascript is required. | Best Researcher Award | Preeti-CV-2023-upgraded-on-july.pdf | View Details | Selected | ||||
| 17/07/2023 | Awardee | 1508 | Prof | Ahmed | Hassanein | Purdue University | United States | 7654969731 | Email hidden; Javascript is required. | Best Researcher Award | Hassanein-CV-UM-2023.pdf | View Details | Selected | ||||
| 14/07/2023 | Awardee | 1490 | Dr | SASHI | RA | Piloo Mody College of Architecture | India | 8917382859 | Email hidden; Javascript is required. | Best Research Award | CURRICULUM-VITAE-_SASHI_FINAL.pdf | View Details | Not Recommended | Profile Not Found | |||
| 13/07/2023 | Awardee | 1487 | Prof Dr | Guerino | Mazzola | University of Minnesota | United States | +1 612 802 5496 | Email hidden; Javascript is required. | Best Researcher Award | CV-Guerino-Mazzola.pdf | View Details | Registered-Certified | ||||
| 13/07/2023 | Awardee | 1486 | Dr | Hossein | Yazdani Ahmadabadi | University of Tehran | Iran | +989364435848 | Email hidden; Javascript is required. | Top Researcher in (Your Subdomain/Subject/Service area) | Curriculum-Vitae-2020.pdf | View Details | Selected | ||||
| 11/07/2023 | Awardee | 1480 | Assist Prof Dr | Saadia | Mumtaz | University of the Punjab | Pakistan | +923315984726 | Email hidden; Javascript is required. | Women Researcher Award | CV-Saadia-Mumtaz.pdf | View Details | Selected | ||||
| 10/07/2023 | Awardee | 1474 | Dr | Hassan | Gonabadi | ROSEN UK ltd | United Kingdom | 07437447892 | Email hidden; Javascript is required. | Best Researcher Award | CV-and-filled-application-form1.pdf | View Details | Selected | ||||
| 10/07/2023 | Awardee | 1473 | Mr | Hassan | Gonabadi | ROSEN | United Kingdom | 07437447892 | Email hidden; Javascript is required. | Best Paper Award | CV-and-filled-application-form.pdf | Fatigue life prediction of composite tidal turbine blades | View Details | Selected | |||
| 09/07/2023 | Awardee | 1469 | Prof Dr | mohamed | Bakry | Ain Shams University, Cairo, Egypt | Egypt | 01099975225 | Email hidden; Javascript is required. | Best Paper Award | Author-Biography.1docx.pdf | Stability and singularity analysis of the cosmologies with different scenarios for deceleration parameter in the presence of torsion | View Details | Selected | |||
| 08/07/2023 | Awardee | 1468 | Assoc Prof Dr | Mohammad | Shahriari | University of Maragheh | Iran | +989141778308 | Email hidden; Javascript is required. | Best Researcher Award | Mohammad-Shahriari_-_Ł ŲŁŁ-Google.pdf | View Details | Selected | ||||
| 08/07/2023 | Awardee | 1467 | Ms | Madhukrishna | Chakraborty | JADAVPUR UNIVERSITY | India | 9064934356 | Email hidden; Javascript is required. | Young Scientist Award | Madhukrishna_CV.docx | View Details | Selected | ||||
| 07/07/2023 | Awardee | 1464 | Dr | Gunjan | Varshney | HMR INSTITUTE of TECHNOLOGY and MANAGEMENT, DELHI-110036 | India | +917533838648 | Email hidden; Javascript is required. | Best Researcher Award | CV-of-Dr.-Gunjan-Varshney.pdf | View Details | Selected | ||||
| 07/07/2023 | Awardee | 1462 | Mr | Aram | Brzo | University of Sulaimani | Iraq | +9647728528321 | Email hidden; Javascript is required. | Best Researcher Award | C.V.-Aram-B.-Brzo.pdf | View Details | Selected | ||||
| 07/07/2023 | Awardee | 1459 | Dr | Ravin | Bisht | Nda | India | +917447207890 | Email hidden; Javascript is required. | Best Researcher Award | Linear-programming.pdf | View Details | Not Recommended | Profile Not Found | |||
| Date | Registration Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Article / Paper Title | Article/Paper Published Link | Full Details | Status | Reason for Reject | Edit Entry |
Awards Submissions Office View